Perftech manufactures an enormous range of perforated sheet metal products, from
standard patterns to the most
intricate made-to-order designs.
Our state-of-the-art production equipment and experienced, highly trained engineers and support staff
mean Perftech
has the solution for a wide range of architectural and industrial applications.
Perforated metal gives the interior and exterior of a building a look all of its own. The architect can use their imagination to create their own individual designs. Choose from an endless range or create your own unique style.
Perforated metal can be supplied in many different materials and thicknesses for a variety of industrial applications. Versatility and endless designs offer a wide range of solutions to suit your industrial requirements.
From picture or logo to perforated panel. It is suitable for custom balustrade and facades, logos and signs, fences and gates, and display and advertising.
Standard perforation usually involves a uniform pattern of holes at given centres. At Perftech we can easily vary spacing, hole size, shape, blank areas and borders to your requirements.
Part # | Shape | Pattern | Size | Open Area |
---|---|---|---|---|
P3245 | Round | 60 Degree | 3.25 @ 4.52 | 46% |
P3247 | Round | 60 Degree | 3.25 @ 4.78 | 41% |
P3255 | Round | 60 Degree | 3.25 @ 5.59 | 30% |
P3261 | Round | 60 Degree | 3.25 @ 6.1 | 25% |
P3955 | Round | 60 Degree | 3.95 @ 5.59 | 46% |
P4763 | Round | 60 Degree | 4.76 @ 6.35 | 51% |
P4779 | Round | 60 Degree | 4.76 @ 7.95 | 33% |
P6388 | Round | 60 Degree | 6.35 @ 8.89 | 46% |
P6395 | Round | 60 Degree | 6.35 @ 9.53 | 40% |
P6312 | Round | 60 Degree | 6.35 @ 12.7 | 23% |
P7995 | Round | 60 Degree | 7.95 @ 9.53 | 62% |
P8011 | Round | 60 Degree | 8.00 @ 11.11 | 47% |
P9512 | Round | 60 Degree | 9.53 @ 12.7 | 51% |
P9514 | Round | 60 Degree | 9.53 @ 14.27 | 40% |
P9516 | Round | 60 Degree | 9.53 @ 16 | 32% |
P1217 | Round | 60 Degree | 12.7 @ 17.27 | 49% |
P1925 | Round | 60 Degree | 19.05 @ 25.4 | 51% |
P1930 | Round | 60 Degree | 19.05 @ 30 | 38% |
P2530 | Round | 60 Degree | 25.4 @ 30 | 63% |
P1625 | Round | 60 Degree | 1.6 @ 2.54 | 36% |
P1632 | Round | 60 Degree | 1.6 @ 3.25 | 26% |
P2031 | Round | 60 Degree | 2.06 @ 3.2 | 41% |
P2436 | Round | 60 Degree | 2.41 @ 3.66 | 40% |
P24AC | Round | 45 Degree | 2.41 @ 9.53 | 11% |
P4769SQ | Square | On Square | 4.76 @ 6.99 | 47% |
P6376SQ | Square | On Square | 6.35 @ 7.62 | 69% |
P7911SQ | Square | On Square | 7.94 @ 11.43 | 48% |
P1012SQ | Square | On Square | 10 @ 12 | 70% |
P1115SQ | Square | On Square | 11.11 @ 15.88 | 49% |
P5512SD | Diamond | On Square | 5.56 @ 12.7 | 19% |
P1931SR | Round End Slot | Staggered | 19.05 x 3.25 | 41% |
P6325SR | Round End Slot | Staggered | 25.4 x 6.35 | 38% |
P2563SR | Round End Slot | Aligned | 25.4 x 6.35 | 43% |
P9511HEX | Hex | 60 Degree | 9.5 @ 11.9 | 64% |
P2332HEX | Hex | 60 Degree | 23.81 @ 32 | 44% |
Clover | Clover Leaf | Custom | 11.11 x 4.76 @ 15.87 | 36% |
Ready to start your next project with us? That's great! Give us a call or send us an email and we will get back to you as soon as possible!
Perftech Pty Ltd
National Phone Number 1300 137 373
Phone (03) 9465 8000
Fax (03) 9465 5500
Perftech Pty Ltd (Head Office)
10 Macquarie Drive
Thomastown VIC 3074